Did the Mariners deserve to win that series against the Astros? Eh, probably not, but the margins were so close all three games could have turned on a dime. The clutch performances from Randy Arozarena and Julio Rodríguez in Wednesday’s come-from-behind win were a nice balm after all the futility we witnessed in Tuesday night’s extra-innings loss. More concerning is the injury to Ryan Bliss and the complete depletion of the M’s infield depth. There were already plenty of concerns about how the team was covering the corner infield positions and now they’ve got to find a solution at second base too.
At a Glance
Rangers | Mariners |
---|---|
Rangers | Mariners |
Game 1 | Friday, April 11 | 6:40 pm |
RHP Jacob deGrom | RHP Bryce Miller |
54% | 46% |
Game 2 | Saturday, April 12 | 6:40 pm |
RHP Kumar Rocker | RHP Bryan Woo |
44% | 56% |
Game 3 | Sunday, April 13 | 1:10 pm |
RHP Nathan Eovaldi | RHP Logan Gilbert |
44% | 56% |
Team Overview
Overview | Rangers | Mariners | Edge |
---|---|---|---|
Overview | Rangers | Mariners | Edge |
Batting (wRC+) | 95 (12th in AL) | 104 (6th in AL) | Mariners |
Fielding (OAA) | 26 (2nd) | -17 (11th) | Rangers |
Starting Pitching (FIP-) | 103 (11th) | 92 (3rd) | Mariners |
Bullpen (FIP-) | 105 (12th) | 99 (8th) | Mariners |
The Rangers entered the season with some optimism after a hugely disappointing follow up season after their World Series win in 2023. The core of that championship team is still essentially intact and their pitching staff was mostly healthy to start the season. They’ve gotten off to a hot start, though there are some concerns still present. Their pitching staff has been leading their early success with a better-than-expected bullpen securing a ton of close games. The problem has been their offense; as a team, they’re sporting an 84 wRC+ and have scored just 3.5 runs per game so far.
Rangers Lineup
Player | Position | Bats | PA | K% | BB% | ISO | wRC+ |
---|---|---|---|---|---|---|---|
Player | Position | Bats | PA | K% | BB% | ISO | wRC+ |
Marcus Semien | 2B | R | 718 | 14.6% | 8.9% | 0.154 | 99 |
Corey Seager | SS | L | 533 | 18.0% | 9.9% | 0.234 | 140 |
Adolis García | RF | R | 637 | 27.8% | 7.1% | 0.176 | 92 |
Joc Pederson | DH | L | 449 | 23.4% | 12.2% | 0.240 | 151 |
Jake Burger | 1B | R | 579 | 25.9% | 5.4% | 0.209 | 106 |
Josh Jung | 3B | R | 188 | 25.5% | 4.3% | 0.157 | 102 |
Josh Smith | LF | L | 592 | 20.4% | 7.8% | 0.136 | 111 |
Jonah Heim | C | S | 491 | 18.3% | 5.3% | 0.115 | 70 |
Leody Taveras | CF | S | 529 | 21.2% | 7.9% | 0.123 | 82 |
A bunch of the Rangers stars struggled last season which was a big reason why the team underperformed so significantly. Marcus Semien and Adolis García suffered through their worst seasons in quite a while, Josh Jung and Evan Carter were injured for the majority of the year, and Corey Seager couldn’t make up for all those issues. Texas traded away Nathaniel Lowe this offseason and brought in Jake Burger and Joc Pederson to bolster their lineup — a lateral move at first, at best, but an improvement at designated hitter. Unfortunately, Wyatt Langford, the Rangers’ best hitter to start this season, strained his oblique earlier this week and will be sidelined for a few weeks. That puts even more pressure on the elder stars in this lineup to turn things around.
Probable Pitchers
Kevin Jairaj-Imagn Images
Game 1 Pitching Matchup
Pitcher | IP | K% | BB% | HR/FB% | GB% | ERA | FIP |
---|---|---|---|---|---|---|---|
Pitcher | IP | K% | BB% | HR/FB% | GB% | ERA | FIP |
Jacob deGrom | 10 2/3 | 31.8% | 2.3% | 8.3% | 37.0% | 1.69 | 2.32 |
Bryce Miller | 180 1/3 | 24.3% | 6.4% | 9.9% | 38.1% | 2.94 | 3.58 |
Jacob deGrom hasn’t pitched in a full season since the pandemic shortened 2020 season. He’s dealt with a litany of injuries that have limited him to under 200 innings total over the last five years. He’s healthy right now, but there’s no telling how long he’ll stay that way, so every inning the Rangers get out of him is a precious commodity. In an effort to reduce the strain on his arm, he’s throwing a little softer this year; for him, that means his heater is averaging 96 mph rather than 98 or 99. All three of his secondary offerings are just as effective as ever so the real question is if he can continue to be one of the best pitchers in baseball with diminished fastball velocity.
Game 2 Pitching Matchup
Pitcher | IP | K% | BB% | HR/FB% | GB% | ERA | FIP |
---|---|---|---|---|---|---|---|
Pitcher | IP | K% | BB% | HR/FB% | GB% | ERA | FIP |
Kumar Rocker | 11 2/3 | 25.5% | 10.9% | 10.0% | 51.5% | 3.86 | 3.68 |
Bryan Woo | 121 1/3 | 21.4% | 2.8% | 9.4% | 40.6% | 2.89 | 3.40 |
Kumar Rocker’s wild path to the majors finally came to its conclusion last fall when the Rangers called him up for a cup of coffee in September. At that point, he had thrown just 64.2 innings as a professional, thanks in part to a Tommy John surgery in 2023. He was as raw as you’d expect from a polished college starter who spent a year in independent ball after the Mets draft shenanigans left him high and dry. Still, despite the lack of pro ball experience, he held his own against major league competition across three starts last year. His slider is his best pitch by a wide margin — batters simply cannot touch it. The rest of his repertoire is still a work-in-progress and he has some serious relief risk because he doesn’t really have a third or fourth pitch that’s very reliable. For now, the Rangers are letting him figure things out in the rotation, but he needs to prove himself quickly before some of Texas’s other starters get healthy.
Game 3 Pitching Matchup
Pitcher | IP | K% | BB% | HR/FB% | GB% | ERA | FIP |
---|---|---|---|---|---|---|---|
Pitcher | IP | K% | BB% | HR/FB% | GB% | ERA | FIP |
Nathan Eovaldi | 170 2/3 | 23.9% | 6.0% | 14.6% | 48.3% | 3.80 | 3.83 |
Logan Gilbert | 208 2/3 | 27.4% | 4.6% | 12.9% | 45.1% | 3.23 | 3.27 |
RHP Nathan Eovaldi
Pitch | Frequency | Velocity | Stuff+ | Whiff+ | BIP+ | xwOBA |
---|---|---|---|---|---|---|
Pitch | Frequency | Velocity | Stuff+ | Whiff+ | BIP+ | xwOBA |
Four-seam | 37.4% | 95.4 | 93 | 84 | 116 | 0.314 |
Cutter | 15.2% | 91.3 | 89 | 83 | 96 | 0.356 |
Splitter | 30.8% | 88.4 | 110 | 121 | 83 | 0.272 |
Curveball | 13.7% | 76.7 | 104 | 112 | 56 | 0.270 |
Slider | 2.9% | 86.0 | 95 |
With Jacob deGrom sidelined for nearly the entire time they’ve been teammates, Nathan Eovaldi has essentially been the Rangers’ de facto ace for the last two years. He’s always had a hard fastball and good command of his entire repertoire, but the key that unlocked his ceiling was the development of his fantastic splitter. Now that he’s reached his mid-30s and his fastball velocity has dipped to under 95 mph, he’ll need to rely on his secondary offerings even more. Beyond his split, his curveball is probably his second best pitch, and he’ll use a cutter to keep left-handed batters at bay.
The Big Picture:
AL West Standings
Team | W-L | W% | Games Behind | Recent Form |
---|---|---|---|---|
Team | W-L | W% | Games Behind | Recent Form |
Rangers | 9-4 | 0.692 | — | W-W-L-L-W |
Angels | 8-4 | 0.667 | 0.5 | W-W-W-L-W |
Astros | 5-7 | 0.417 | 3.5 | L-W-L-W-L |
Athletics | 5-8 | 0.385 | 4.0 | W-L-L-W-L |
Mariners | 5-8 | 0.385 | 4.0 | L-L-W-L-W |
A 5-8 record is better than 4-9 but still not good enough to escape the basement of the division.